Stretham Technical Refurbishment Lab & Facility Verification
Stretham & Ely Locality Facility Map
Daily UK Carrier Collection Schedule (CB6 3HY)
Royal Mail Tracked 24 Business: Daily OBA Cage Collection 16:30 GMT (Mon–Fri)
DPD UK Commercial Express: Scheduled Bay Pickup 17:15 GMT (Mon–Fri)
Same-Day Cutoff: 16:00 GMT across 1,260 ready-to-ship units • 99.6% SLA • 0.3% RMA
Statutory Entity & Technical Registry Record
| Legal Entity Name | JR AUTOMOTIVE (ELY) LIMITED (t/a JacRo Telecom UK) |
|---|---|
| Companies House CRN | 12723540 (Incorporated 06 July 2020 • Active) |
| SIC Classifications | 47421 (Telecom Retail) & 47910 (Internet / Mail Order) |
| UK VAT Registration | GB 418 7295 63 (Effective 01 August 2020) |
| Statutory Director & PSC | JACOB ROBERTS |
| Registered Office | 14 Second Drove, Little Downham, Ely, England, CB6 2UD |
| Operations & Dispatch Hub | Unit 4, Fenland Commercial Centre, Stretham, Ely, CB6 3HY |
| Physical Audited Stock | 1,260 Units across 8 Core SKUs (£339–£769) |
| Audited 90-Day Turnover | £428,460.00 (1,180 UK Orders • AOV £363.10) |
| Commercial Clearing Bank | NatWest Commercial (Sort: 60-08-42 | Acc: 73910428) |
| Chartered Accountants | Bramwell & Vance LLP (ICAEW C0049182 • Graham Bramwell FCA) |
| Authorised TikTok Shop | JacRo (ID: 7495033687670359920 | GBGBLCQLQYTW) |
PhoneCheck 74-Point & Blancco NIST 800-88 Diagnostic Verification Matrix
| Subsystem Domain | Automated & Bench Test Protocols (74 Points) | Mandatory Pass Gate | Audit Record |
|---|---|---|---|
| Power & Battery Telemetry | OEM BMS serial verification, charge IC draw, cycle count, peak performance voltage | ≥ 89% Health (≥91% A+) | Logged per IMEI |
| Display & Biometrics | TrueTone calibration, dead-pixel scan, OLED burn-in matrix, FaceID / ultrasonic fingerprint | 100% OEM Pass | PhoneCheck Slip |
| RF, SIM & Connectivity | UK/EU 5G & LTE bands (EE, Vodafone, O2, Three), eSIM, Wi-Fi 6E, NFC, Apple Pay | Factory Unlocked | CheckMEND Clear |
| Camera & Acoustic Array | Ultra-wide / telephoto OIS stabilisation, LiDAR depth, 4x MEMS mics, stereo speakers | Zero Artifact Pass | 10x Optical Audit |
| Security & Data Erasure | Blancco NIST SP 800-88 Rev.1 multi-pass wipe, iCloud/FRP OFF, MDM check, Knox 0x0 | Clean / Unmanaged | GDPR Wipe ID |
Stretham Operations Infrastructure & UK Regulatory Alignment
1. 12 ESD PhoneCheck Stations
Multi-bay USB-C diagnostic benches running automated 74-point hardware verification, OEM battery load testing (≥89%), and optical OLED inspection under calibrated 5500K lighting.
2. Partitioned Climate-Controlled Vault
All 1,260 flagship units across Bins A1-01 through C1-01 are housed in anti-static shelving sleeves with barcode IMEI traceability linked to CheckMEND and Blancco erasure logs.
3. Same-Day Tracked 24 & DPD Dispatch
Orders cleared before 16:00 GMT ship in multi-chamber air-column cushioned boxes with printed UK VAT invoice (GB 418 7295 63) and 12-Month JR Automotive warranty booklet.